Better – Backyards


Pontoon Trailers


STEEL BUNK PONTOON TRAILER (TORSION)

Model Cap (lbs) Boat Frame Length Weight Idler/Hydralic
1WBS1418-1l 2200 14′-18′ 2’x3′ 22’ 6″ 410 1
1WBS1418-21 2990 14′-18′ 2’x3′ 22’ 6″ 510 2
1WBS1418-1H1l 2990 14′-18′ 2’x3′ 22’ 6″ 535 1 + 1-10″ Drum Brake
1WBS1418-2H 3100 14′-18′ 2’x3′ 22’ 6″ 560 2-10″ Drum Brake
1WBS1921-1l 2200 19′-21′ 2’x4′ 24’ 6″ 750 1
1WBS1921-2l 2990 19′-21′ 2’x4′ 24’ 6″ 850 2
1WBS1921-1H1l 2990 19′-21′ 2’x4′ 24’ 6″ 875 1 + 1-10″ Drum Brake
1WBS1921-2H 3400 19′-21′ 2’x4′ 24’ 6″ 900 2-10″ Drum Brake
1WBS2224-21 2990 22’x24′ 2’x4′ 29′ 875 2
1WBS2224-1H1l 2990 22’x24′ 2’x4′ 29′ 900 1 + 1-10″ Drum Brake
1WBS2224-2H 4700 22’x24′ 2’x4′ 29′ 925 2-10″ Drum Brake

Tire options available.  Frames 2’x4′, width 44″, tongue 3’x4′

STEEL SCISSORS PONTOON TRAILER (TORSION)

Model Cap (lbs) Boat Frame Length Weight Idler/Hydralic
1PTS20-1l 2990 19′-20′ 2’x4′ 19′ 660 1
1PTS20-21 2990 19′-20′ 2’x4′ 19′ 760 2
1PTS20-1H1l 2990 19′-20′ 2’x4′ 19′ 785 1 + 1-7″ Drum Brake
1PTS20-2H 3100 19′-20′ 2’x4′ 19′ 810 2-7″ Drum Brake
1PTS24-2l 2990 21′-24′ 2’x4′ 28′ 875 1
1PTS24-1H1l 2990 21′-24′ 2’x4′ 28′ 900 1 + 1-7″ Drum Brake
1PTS24-2H 3400 21′-24′ 2’x4′ 28′ 925 2-7″ Drum Brake

Tire options available. Frames 2’x4′, width 44″, tongue 3’x4′